Waterproof Stevenson 2-Color Weathershirt 9802
| Color A | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||
| Zipper Color | Black (█ #131313) | ||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||||||
| Piping (Y/N) | False | ||||||||||||||||||||||||||||||||||
| Piping Color | Black (█ #000000) | ||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Images
|
||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | None | ||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat | ||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||
| Top Line: | Gloucester | ||||||||||||||||||||||||||||||||||
| Bottom Line: | Crew | ||||||||||||||||||||||||||||||||||
| Set Size: | 107.11 | ||||||||||||||||||||||||||||||||||
| Font Color | Black | ||||||||||||||||||||||||||||||||||
| Outline Color | None | ||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers | |||||||||||||||||||||||||||||||||||
|
Team: Gloucester Rowing
Sizes
|
|||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |