Outerwear Equinox Jacket (Men's) 2410
| Fabric Color A | Grey (█ #a8aba8) | ||||||||||||
| Fabric Color B (Solid Side Panel) | Royal (█ #2A3FAC) | ||||||||||||
| Main Zipper Color | Royal (█ #2A3FAC) | ||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||
| Add Pattern to Side Panels | None | ||||||||||||
| Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | ||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||
| Pattern Color 3 | #941428 | ||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||
| Embroidered Logos |
Images
|
||||||||||||
| Embroidered Names & Numbers |
Images
|
||||||||||||
Sizes
|
|||||||||||||
| Order Notes | |||||||||||||
| Design Assisted By: | N/A - Customer Created Design |