Rowing Uniforms Pinnacle II Unisuit w/Binding, Men's Solid
| Piece Dyed Trou Color and Binding | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Torso Color | Hot Pink (█ #e31c79) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Selection | Cascade (3 color) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Side Panel Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | Hot Pink (█ #e31c79) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | Purple (█ #250e62) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | #941428 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |