Outerwear Classic Jacket 2-Color Pro-Tech 4052E
| Color A | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||
| Color B | Cardinal (█ #7E0423) | ||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Orange (█ #E7662D) | ||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | Orange (█ #E7662D) | ||||||||||||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Images
|
||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Century | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | Reigning Phoenix | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Equestrian | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 81.64 | ||||||||||||||||||||||||||||||||||||||||
| Font Color: | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Yellow (█ #fcd305) | ||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |