Lacrosse Uniforms Fortitude Kilt, Women's NFHS8
| Color A (Base Color) | Navy (█ #1C254B) | |||||||||
| Color B (Primary Accent Color) | White (█ #FFFFFF) | |||||||||
| Color C (Secondary Accent Color) | Red (█ #B71930) | |||||||||
| Add Pattern to Base Layer | None | |||||||||
| Pattern Color 1 | Navy (█ #1C254B) | |||||||||
| Pattern Color 2 | White (█ #FFFFFF) | |||||||||
| Pattern Color 3 | Navy (█ #1C254B) | |||||||||
| Pattern Color 4 | #00446e | |||||||||
| Piping Color | Red (█ #B71930) | |||||||||
| Select your fabric | Durastretch | |||||||||
Sizes
|
||||||||||
| Order Notes | ||||||||||
| Design Assisted By: | N/A - Customer Created Design | |||||||||
| Logos, Names & Numbers |