Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| Color A | Red (█ #AD1840) | |||||||||||||||||||||||||||||||||
| Color B | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||||||||
| Main Zipper | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Piping | false | |||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Black / White / Maroon | |||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | ||||||||||||||||||||||||||||||||||
| Logos | ||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | |||||||||||||||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||||||||||||||
| UB Logo Style | 1 Straight Line (L1) | |||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||
| Top Line: | WOLVES | |||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Outline Color: | ||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |