VICTORY JACKET, WOMEN'S W2652 VICTORY WOMEN'S 2-COLOR SUPPLEX, KNIT CUFFS. (X 11)
Regular price
(minimum of 12)
/
Victory Jacket, Women's Victory Women's 2-Color Supplex, Knit Cuffs W2652
| branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Victory (█ #81B4D2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Pocket Zipper Colors | Victory (█ #81B4D2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Victory (█ #81B4D2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Victory (█ #81B4D2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Black / White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | 43653433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: C.M. Wright Field Hockey
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | Steve Cushman <scush2@gmail.com> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Jay |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.