
VICTORY JACKET, WOMEN'S W2652 VICTORY WOMEN'S 2-COLOR SUPPLEX, KNIT CUFFS. (X 9)
Regular price
(minimum of 12)
/
Victory Jacket, Women's Victory Women's 2-Color Supplex, Knit Cuffs W2652


Color A | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color B | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Zipper | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Pocket Zipper Colors | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar / Hood style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose your knit colors & style | Navy / White / Cardinal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro-Mesh Lining Color | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Fleece™ Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Logos |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Logo Upload |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
UB Logo Style | Top Arched, Bottom Straight (L7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Line: | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Line: | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Size: | 171.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Kennedy Swimming
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.