
ORIGINAL STEVENSON WEATHERSHIRT 9602 STEVENSON 2-COLOR SUPPLEX W/ KNIT TRIM. (X 1)
Regular price
(minimum of 12)
/
Original Stevenson Weathershirt Stevenson 2-Color Supplex w/ Knit Trim 9602


branding | |||||||||||||||||||||||||||||||
Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Color B | Forest (█ #064F29) | ||||||||||||||||||||||||||||||
Main Zipper Color | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||
Gusset Color | Forest (█ #064F29) | ||||||||||||||||||||||||||||||
Piping | False | ||||||||||||||||||||||||||||||
Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Pocket Style | Lined Muff Pockets (+$6.00) | ||||||||||||||||||||||||||||||
Collar Options | Wind Collar | ||||||||||||||||||||||||||||||
Choose your knit colors & style | Forest / White | ||||||||||||||||||||||||||||||
Lining Material | Full Mesh (no additional cost) | ||||||||||||||||||||||||||||||
Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||
Embroidered Logos |
Text
Images
|
||||||||||||||||||||||||||||||
Back Logo Embellishment | None | ||||||||||||||||||||||||||||||
Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||
UB Logo Style | None | ||||||||||||||||||||||||||||||
Set Font: | Full Block | ||||||||||||||||||||||||||||||
Top Line: | |||||||||||||||||||||||||||||||
Bottom Line: | |||||||||||||||||||||||||||||||
Set Size: | 125 | ||||||||||||||||||||||||||||||
Font Color: | Black | ||||||||||||||||||||||||||||||
Outline Color: | None | ||||||||||||||||||||||||||||||
Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.