WATERPROOF 2859 WATERPROOF FACET JACKET, MEN'S. (X 6)
Regular price
(minimum of 12)
/
Gore-Tex Gore-Tex Facet Jacket, Men's 2859
| Color A | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||
| Color B | Purple (█ #4E3C80) | |||||||||||||||||||||||||||||||||||||||||
| Color C (accent piece) | Victory (█ #81B4D2) | |||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Victory (█ #81B4D2) | |||||||||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | Royal (█ #0B598B) | |||||||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | |||||||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | Full Back Embroidery (EB3) | |||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 120 | |||||||||||||||||||||||||||||||||||||||||
| Font Color | Black | |||||||||||||||||||||||||||||||||||||||||
| Outline Color | None | |||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | |||||||||||||||||||||||||||||||||||||||||
| branding |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.