Rowing Uniforms Men's JMS II Unisuit w/Binding 520


Piece Dyed Trou Bottoms | Navy (█ #1C254B) | |||||||||||||||
Binding Color | Navy (█ #1C254B) | |||||||||||||||
Color A (Primary Unisuit Top Color) | Victory (█ #55AFFF) | |||||||||||||||
Add Pattern to Base Layer | None | |||||||||||||||
Pattern Color 1 | Victory (█ #55AFFF) | |||||||||||||||
Pattern Color 2 | White (█ #FFFFFF) | |||||||||||||||
Pattern Color 3 | #AD1840 | |||||||||||||||
Pattern Color 4 | #0B598B | |||||||||||||||
Primary Stripe Color | White (█ #FFFFFF) | |||||||||||||||
Logos, Names & Numbers |
Images
|
|||||||||||||||
Secondary Stripe Color | Red (█ #B71930) | |||||||||||||||
Sizes
|
||||||||||||||||
Order Notes | ||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |