Stock-Plus Victory Jacket (Men's) RST2652
| Color A | Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | ABINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | HEIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 125.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Jay |