Rowing Uniforms JMS II Unisuit, Men's RWM755 501
| Color A (Unisuit Top) | White (█ #FFFFFF) | ||||||
| Pattern Selection | Stars & Stripes (3 color) | ||||||
| Color B (Piece Dyed Trou Color) | Navy (█ #1C254B) | ||||||
| Pattern Color 1 | White (█ #FFFFFF) | ||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||
| Pattern Color 3 | Red (█ #B71930) | ||||||
| Pattern Color 4 | Navy (█ #1C254B) | ||||||
| Color C (Primary Accent Color) | Purple (█ #250e62) | ||||||
| Color D (Secondary Accent Color) | Red (█ #B71930) | ||||||
| Logos, Names & Numbers | |||||||
| Quantity |
Sizes
|
||||||
| Order Notes | |||||||
| Design Assisted By: | N/A - Customer Created Design |