Track & Field + XC Uniforms Men's Endurance Short - TKM042 402
| Base Color | Royal (█ #2A3FAC) | |||||||||||||||
| Primary Side Panel Color | Hi Vis Yellow (█ #dcf34b) | |||||||||||||||
| Secondary Side Panel Color | White (█ #FFFFFF) | |||||||||||||||
| Pattern Style | None | |||||||||||||||
| Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | |||||||||||||||
| Pattern Color 2 | Hi Vis Yellow (█ #dcf34b) | |||||||||||||||
| Pattern Color 3 | Hi Vis Yellow (█ #dcf34b) | |||||||||||||||
| Pattern Color 4 | Royal (█ #2A3FAC) | |||||||||||||||
| Logos, Names & Numbers | ||||||||||||||||
Sizes
|
||||||||||||||||
| Order Notes | ||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |