Outerwear Equinox Vest (Men's) 1410


Fabric Color A | Cardinal (█ #55070d) | |||||||||
Fabric Color B (Solid Side Panel) | Grey (█ #a8aba8) | |||||||||
Zipper Color | Black (█ #131313) | |||||||||
Pocket Zipper Color | Black (█ #131313) | |||||||||
Pattern Selection | None | |||||||||
Pattern Color 1 (Base Color) | #a8aba8 | |||||||||
Pattern Color 2 | #1f2a44 | |||||||||
Pattern Color 3 | #AD1840 | |||||||||
Pattern Color 4 | #00205b | |||||||||
Embroidered Logos | ||||||||||
Embroidery Names & Numbers | ||||||||||
Sizes
|
||||||||||
Order Notes | ||||||||||
Design Assisted By: | N/A - Customer Created Design |