Rowing Uniforms JMS II Unisuit, Men's RWM755 525
| Color A (Unisuit Top) | White (█ #FFFFFF) | ||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||
| Color B (Piece Dyed Trou Color) | Black (█ #2d2926) | ||||||||||||||||||||
| Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||||||||||
| Pattern Color 3 | Red (█ #B71930) | ||||||||||||||||||||
| Pattern Color 4 | Navy (█ #1C254B) | ||||||||||||||||||||
| Color C (Top Stripe) | Victory (█ #55AFFF) | ||||||||||||||||||||
| Color D (Bottom Stripe) | Scarlet (█ #d10606) | ||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||
| Quantity |
Sizes
|
||||||||||||||||||||
| Order Notes | Please make sure the logos aren’t disproportionately small/large and centered in their proper positions. Thank you. | ||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |