Rowing Uniforms Women's Pinnacle II Unisuit RWW871 114
| Piece Dyed Trou Color | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Selection | Digi Camo (4 color) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | Red (█ #B71930) | ||||||||||||||||||||||||||||||||||||||||||||||
| Base Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||
| Primary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accent Color | Red (█ #B71930) | ||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |