Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Navy (█ #1C254B) | ||||||||||||
| Fabric Color B (Solid Side Panel) | Navy (█ #1C254B) | ||||||||||||
| Zipper Color | Red (█ #AD1840) | ||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||
| Pattern Selection | None | ||||||||||||
| Pattern Color 1 (Base Color) | Navy (█ #1C254B) | ||||||||||||
| Pattern Color 2 | #1f2a44 | ||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||
| Pattern Color 4 | #00205b | ||||||||||||
| Embroidered Logos |
Images
|
||||||||||||
| Embroidery Names & Numbers | |||||||||||||
Sizes
|
|||||||||||||
| Order Notes | |||||||||||||
| Design Assisted By: | N/A - Customer Created Design |