Ice Hockey Uniforms Velocity Jersey Winnipeg
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Color A (Base Color) | Cardinal (█ #651d32) | ||||||||||||||||||||||||||||||||||||||||
| Primary Accent Color | Yellow (█ #fedb00) | ||||||||||||||||||||||||||||||||||||||||
| Secondary Accent Color | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||
| Add Pattern to Base Layer | None (1 color, solid) | ||||||||||||||||||||||||||||||||||||||||
| Base Pattern Color | Cardinal (█ #651d32) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | Red (█ #B71930) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | Royal (█ #2A3FAC) | ||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||||||||||||||||||
| Select Your Piping Color | White (█ #FFFFFF) |