VICTORY JACKET, MEN'S 2652 VICTORY MEN'S 2-COLOR SUPPLEX W/KNIT TRIM. (X 8)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| branding | |||||||||||||||||||||||||||||||
| Color A | Black (█ #222222) | ||||||||||||||||||||||||||||||
| Color B | Forest (█ #064F29) | ||||||||||||||||||||||||||||||
| Main Zipper | Black (█ #222) | ||||||||||||||||||||||||||||||
| Pocket Zipper Color | Black (█ #222) | ||||||||||||||||||||||||||||||
| Gusset Color | Kelly (█ #3C9851) | ||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||||||||||||||||
| Choose your knit colors & style | Forrest / White / Black | ||||||||||||||||||||||||||||||
| Lining Material | Flannel Lining (+$6.00) | ||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Forest (█ #064F29) | ||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | Kelly (█ #3C9851) | ||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||
| Top Line: | PLYMOUTH | ||||||||||||||||||||||||||||||
| Bottom Line: | SWIM & DIVE | ||||||||||||||||||||||||||||||
| Set Size: | 137.81 | ||||||||||||||||||||||||||||||
| Font Color: | Forest (█ #004C1C) | ||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.